Model/PN: JZG41-01-05
Brand: JIANGHAI
Standard: API-8C
Lead Time: 15 days
Warranty: 12 Months
Place of Origin: China
Payment Method: T/T
Application: Oilfields equipments & Spares
Packaging: Export Standard Pack
HS code: 8431499900
Purchase Quantity
JZ Series Deadline Anchor API 8C/8A Drilling Rig Spare Parts Wire-Line Anchor
Deadline Anchors Description of Drilling Rig Spare Parts
Deadline anchors work for drilling rigs and workover rigs. Lines pull capacities from 30.000 pounds to 100.000 pounds. It can indicate and record the variation of hook load and weigh on bit in order to help driller judge the operation Status of the rig and obtain the proper drilling parameters during or well service operation.
Drilling Rig Spare Parts - Deadline Anchors Features
- Various models available for deadline loads up to 200,000 pounds
- Single line pull capacities from 30,000 to 100,000 pounds to accommodate all your needs
- Bit weight indicator uses a 4:1 sensitivity movement to provide a highly accurate indication of bit weight
- Models available in a variety of sizes-from light weight models for mounting on wheel-mounted rigs and on helicopter rigs
- Max deadline load(Line pull capacity): 180 kN / 40 kLB.
- With hydraulic load sensor.
- Constructed with top-quality steel and proof-tested to 150% of rated capacity.
- Accommodate wireline sizes 1", 1-1/8" or specify.
- Designed and tested for high strength, long life and exceptional accuracy.
- Floor mount.
- In accordance with API standards. Pass API 8C Certificate, API ISO9001:2000 Certificate, API Q1 Certificate, API TS 29001 Certificate.
Type | Anchor Type | Form of Primary Instrument | Max.Deadline load(kN) | Number of Lines |
Load (kN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ900 | JZG72 | Horizontal | 720 | 14 12 | 10080 8640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ700 | JZG60 | Vertical | 600 | 14 12 | 8400 7200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ500 | JZG42 | Vertical | 420 | 12 10 | 5040 4200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ500A | JZG41 | Horizontal | 410 | 12 10 | 4920 4100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ400 | JZG35 | Vertical | 350 | 12 10 8 | 4200 3500 2800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ400B | JZG34A | Horizontal | 340 | 12 10 | 4080 3400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ250 | JZG24 | Vertical | 240 | 12 10 8 | 2880 2400 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JZ200 | JZG20 |
Related Products
|