SINGLE JONIT ELEVATOR DELIVERED TO ABROAD
Single-joint, center-latch elevator designed to replace unsafe rope slings for hoisting collar-type pipe into position. The SJL type enables the crew to handle pipe properly, help avoid damage to pipe threads and reduce the chances of accident or injury. The SPL is the same as the SJL type except that the SPL is designed for use on tapered pipe, conforming to API specifications for Extreme Line casing.
Size | Type | Frame | Cap. | Weight | ||
inches | mm | tons | lbs | kg | ||
2 3/8" - 3 1/2" | 60 - 89 | SJL | 70499Y | 5 | 45 | 20 |
4" - 5 1/2" | 10 -140 | SJL | 70500Y | 5 | 51 | 23 |
6" - 7 5/8" | 152 - 194 | SJL | 70501Y | 5 | 72 | 33 |
8 5/8" - 10 3/4" | 298 - 340 | SJL | 70502Y | 5 | 98 | 44 |
11 5/8" - 13 3/8" | 298 - 340 | SJL | 70503 | 5 | 121 | 55 |
11 3/4" - 14" | 296 - 356 | SJC casing | 72782Y10 | 5 | 140 | 61 |
16" - 20" | 406 - 508 | SJL | 70504Y | 5 | 180 - 233 | 82 - 106 |
21" - 24 1/2" | 533 - 622 | SJL | 70505Y | 5 | 253 - 283 | 115 - 128 |
26" - 30" | 660 - 762 | SJL | 200280Y | 8 | 441 | 200 |
2 7/8" - 5" | 72 - 140 | SPL 5º | 200008Y | 5 | 77 | 35 |
5 1/2" - 75 /8" | 140 - 194 | SPL 5º | 200010Y | 5 | 108 | 49 |
8 5/8" - 9 5/8" | 219 - 244 | SPL 5º | 200012Y | 5 | 145 | 66 |
9 7/8" | 251 | SPL 5º | 200029 | 5 | 145 | 66 |
10 3/4" | 273 | SPL 5º | 200013Y | 5 | 160 | 73 |
2 3/8" - 4 1/2" | 60 - 114 | SPL 12º | 200014 | 5 | 86 | 39 |
3 1/2" - 5" | 89 - 127 | SPL 18º | 200009 | 5 | 79 | 36 |
5 1/2" - 6 5/8" | 140 - 168 | SPL 18º | 200011 | 5 | 94 | 43 |
Note.
SPL series auxiliary elevators are mainly used in handling single tubing, casings and drill pipes with taper shoulder. The products shall be designed and manufactured according to API Spec 8A/8C Specification for drilling and production hoisting equipment.